U140755W-R / U140756W-R
- Since there is no oil usage it is an enveronmentally friendly water lubrication compressor suitable for ISO 14000 certification.
- Direct-coupling , water lubrication , sealing , and cooling are the best in the class and high efficiency achieves lower maintenance work.
- Inverters for air-cooling fan motors are loaded as well. Capable of showing power Up enegy saving and the superior low noise property.
- "The newly adopted IT touch panel enables smooth operation and control."
Outside Appearance
- Direct-coupling , water lubrication , sealing , and cooling are the best in the class and high efficiency achieves lower maintenance work.
- Inverters for air-cooling fan motors are loaded as well. Capable of showing power Up enegy saving and the superior low noise property.
- "The newly adopted IT touch panel enables smooth operation and control."
Model | u-140755W-R | u-140756W-R | ||
Items | Unit | |||
Power frequency | Hz | 50 | 60 | |
Power supply voltage | 50/60Hz,V | 200/380/400/415 | 200/220/380/400/440 | |
Free air delivery (0.7Mpa) | m³/ min | 13 | ||
Delivered air pressure | MPa | 0.7 | ||
Pressure control method | Saving energy A.U.C.S & auto. Start 7 stop selection | |||
Intake air pressure & temperature | Atmospheric pressure (2 to 40°C) | |||
Main motor power | kW | 75 | ||
Motor type | 3-phase squirrel cage 2P totally enclosed external fan | |||
Starter | 3 contactors , star delta start | |||
Drive system |
Direct coupled motor |
|||
Cooling system | Water-cooling | |||
Fan motor power | kW | 0.15 / 0.22 | ||
Lubricant water amount | 100 | |||
Dryer | Air dew point at outlet | °C | 10 (under application of pressure) | |
Refrigerant | R·470C | |||
Discharge pipe diameter | R | 2 | ||
Dimension,L×W×H (body)[without dryer] | mm | 2600[1860] x 1200 x 1500 | ||
Total mass (dry state) | kg | 1850 [1620] | ||
Noise level [OP1.5m] | dB·A | 65 |
§ Noise level is measured at 1.5m (5') front of the machine and 1m (3') high with load 60 to 100% in anechoic status. (at 0.7MPa)
§ Water cooling type : Cooling water capacity : 150 / min (cooler inlet temperature 32°C)
Outside Appearance